Commit e0f75ba894b20c8b2ca2e98582e984613988ffb1
- Diff rendering mode:
- inline
- side by side
prototypes.js
(15 / 2)
|   | |||
| 71 | 71 | "Osmarender" : "Osmarender", | |
| 72 | 72 | "OpenCycleMap" : "OpenCycleMap", | |
| 73 | 73 | "Reit- und Wanderkarte" : "Reit- und Wanderkarte", | |
| 74 | "Hike & Bike Map" : "Hike & Bike Map", | ||
| 74 | 75 | "OpenPisteMap" : "OpenPisteMap", | |
| 75 | 76 | "ÖPNV-Karte" : "ÖPNV-Karte", | |
| 76 | 77 | "Google Streets" : "Google Streets", | |
| … | … | ||
| 120 | 120 | "Osmarender" : "Osmarender", | |
| 121 | 121 | "OpenCycleMap" : "OpenCycleMap", | |
| 122 | 122 | "Reit- und Wanderkarte" : "Reit- und Wanderkarte", | |
| 123 | "Hike & Bike Map" : "Hike & Bike Map", | ||
| 123 | 124 | "OpenPisteMap" : "OpenPisteMap", | |
| 124 | 125 | "ÖPNV-Karte" : "ÖPNV-Karte", | |
| 125 | 126 | "Google Streets" : "Google Karte", | |
| … | … | ||
| 337 | 337 | this.addLayer(new OpenLayers.Layer.cdauth.OSM.Osmarender(OpenLayers.i18n("Osmarender"), { shortName : "Osmr" })); | |
| 338 | 338 | if(OpenLayers.Layer.cdauth.OSM.CycleMap) | |
| 339 | 339 | this.addLayer(new OpenLayers.Layer.cdauth.OSM.CycleMap(OpenLayers.i18n("OpenCycleMap"), { shortName : "OCyc" })); | |
| 340 | if(OpenLayers.Layer.cdauth.OSM.Wanderkarte) | ||
| 341 | this.addLayer(new OpenLayers.Layer.cdauth.OSM.Wanderkarte(OpenLayers.i18n("Reit- und Wanderkarte"), { shortName : "OSMC" })); | ||
| 340 | //if(OpenLayers.Layer.cdauth.OSM.Wanderkarte) | ||
| 341 | // this.addLayer(new OpenLayers.Layer.cdauth.OSM.Wanderkarte(OpenLayers.i18n("Reit- und Wanderkarte"), { shortName : "OSMC" })); | ||
| 342 | if(OpenLayers.Layer.cdauth.OSM.HikeAndBike) | ||
| 343 | this.addLayer(new OpenLayers.Layer.cdauth.OSM.HikeAndBike(OpenLayers.i18n("Hike & Bike Map"), { shortName : "HiBi" })); | ||
| 342 | 344 | if(OpenLayers.Layer.cdauth.OSM.OpenPisteMap) | |
| 343 | 345 | this.addLayer(new OpenLayers.Layer.cdauth.OSM.OpenPisteMap(OpenLayers.i18n("OpenPisteMap"), { shortName : "OPis" })); | |
| 344 | 346 | if(OpenLayers.Layer.cdauth.OSM.OPNVKarte) | |
| … | … | ||
| 760 | 760 | OpenLayers.Layer.OSM.prototype.initialize.apply(this, [ name, "http://topo.geofabrik.de/trails/${z}/${x}/${y}.png", OpenLayers.Util.extend({minZoomLevel: 8, maxZoomLevel: 15, attribution: OpenLayers.String.format(OpenLayers.i18n("attribution-osm"), { rendering: "<a href=\"http://osmc.broadbox.de/\">OSMC Reit- und Wanderkarte</a>" })}, options) ]); | |
| 761 | 761 | }, | |
| 762 | 762 | CLASS_NAME : "OpenLayers.Layer.cdauth.OSM.Wanderkarte" | |
| 763 | }); | ||
| 764 | |||
| 765 | /** | ||
| 766 | * Hike & Bike Map (http://hikebikemap.de/) | ||
| 767 | */ | ||
| 768 | OpenLayers.Layer.cdauth.OSM.HikeAndBike = OpenLayers.Class(OpenLayers.Layer.OSM, { | ||
| 769 | initialize: function(name, options) { | ||
| 770 | OpenLayers.Layer.OSM.prototype.initialize.apply(this, [ name, "http://toolserver.org/tiles/hikebike/${z}/${x}/${y}.png", OpenLayers.Util.extend({attribution: OpenLayers.String.format(OpenLayers.i18n("attribution-osm"), { rendering: "<a href=\"http://hikebikemap.de/\">Hike & Bike Map</a>" })}, options) ]); | ||
| 771 | } | ||
| 763 | 772 | }); | |
| 764 | 773 | ||
| 765 | 774 | /** |

