Commit 0f57396ce5b5159cd5f216e93a649847e96ef505
- Diff rendering mode:
- inline
- side by side
07369685000197.result
(5228 / 0)
|   | |||
| 1 | |||
| 2 | |||
| 3 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"> | ||
| 4 | <html> | ||
| 5 | <HEAD> | ||
| 6 | <TITLE></TITLE> | ||
| 7 | <link href="/spce2008ConsultaFinanciamento/css/servico.css" rel="stylesheet" type="text/css"> | ||
| 8 | <link href="/spce2008ConsultaFinanciamento/css/template_01.css" rel="stylesheet" type="text/css"> | ||
| 9 | <script language="javaScript" src="/spce2008ConsultaFinanciamento/geral.js"></script> | ||
| 10 | <script language="javaScript" src="/spce2008ConsultaFinanciamento/script.js"></script> | ||
| 11 | <meta http-equiv="Cache-Control" content="No-cache"> | ||
| 12 | <meta http-equiv="Pragma" content="No-cache"> | ||
| 13 | <META Http-Equiv="Expires" Content="0"> | ||
| 14 | </HEAD> | ||
| 15 | |||
| 16 | |||
| 17 | <body> | ||
| 18 | <form id="frmListaDespesa" method="post"> | ||
| 19 | <input type="hidden" name="acao" id="acao"> | ||
| 20 | <table cellpadding="1" cellspacing="1" border="0" width="100%"> | ||
| 21 | <tr> | ||
| 22 | <td class="tituloPagina right" colspan="11"> | ||
| 23 | Total de Receita R$ 4.120.500,00 | ||
| 24 | </td> | ||
| 25 | </tr> | ||
| 26 | <tr class="valorImpar center"> | ||
| 27 | <td width="50%"> | ||
| 28 | <br> | ||
| 29 | <strong>Doador</strong> | ||
| 30 | <br> | ||
| 31 | <br> | ||
| 32 | </td> | ||
| 33 | <td class="center"> | ||
| 34 | <strong>CPF/CNPJ</strong> | ||
| 35 | </td> | ||
| 36 | <td> | ||
| 37 | <strong>Data</strong> | ||
| 38 | </td> | ||
| 39 | <td> | ||
| 40 | <strong>Valor R$</strong> | ||
| 41 | </td> | ||
| 42 | <td> | ||
| 43 | <strong>Tipo do Recurso</strong> | ||
| 44 | </td> | ||
| 45 | <td> | ||
| 46 | <strong>Espécie do Recurso</strong> | ||
| 47 | </td> | ||
| 48 | <td width="50%"> | ||
| 49 | <strong>Nome do Candidato</strong> | ||
| 50 | </td> | ||
| 51 | <td> | ||
| 52 | <strong>Número</strong> | ||
| 53 | </td> | ||
| 54 | <td> | ||
| 55 | <strong>Partido</strong> | ||
| 56 | </td> | ||
| 57 | <td> | ||
| 58 | <strong>Candidatura</strong> | ||
| 59 | </td> | ||
| 60 | <td> | ||
| 61 | <strong>Município-UF</strong> | ||
| 62 | </td> | ||
| 63 | </tr> | ||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | <tr class="valorPar small"> | ||
| 70 | <td class="Left" width="50%"> | ||
| 71 | GERDAU COMERCIAL DE AÇOS S/A | ||
| 72 | </td> | ||
| 73 | <td class="center"> | ||
| 74 | 07369685000197 | ||
| 75 | </td> | ||
| 76 | <td class="center"> | ||
| 77 | 29/08/2008 | ||
| 78 | </td> | ||
| 79 | <td class="right"> | ||
| 80 | 4.375,00 | ||
| 81 | </td> | ||
| 82 | <td class="left"> | ||
| 83 | Recursos de pessoas jurídicas | ||
| 84 | </td> | ||
| 85 | <td class="center"> | ||
| 86 | Transferência eletrônica | ||
| 87 | </td> | ||
| 88 | <td class="left" width="50%"> | ||
| 89 | <br> | ||
| 90 | ADALBERTO LUIZ PIOVESAN | ||
| 91 | <br> | ||
| 92 | <br> | ||
| 93 | </td> | ||
| 94 | <td class="center"> | ||
| 95 | 11 | ||
| 96 | </td> | ||
| 97 | <td class="center"> | ||
| 98 | PP | ||
| 99 | </td> | ||
| 100 | <td class="center"> | ||
| 101 | Prefeito | ||
| 102 | </td> | ||
| 103 | <td class="Left"> | ||
| 104 | NOVA PALMA-RS | ||
| 105 | </td> | ||
| 106 | </tr> | ||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | <tr class="valorImpar small"> | ||
| 113 | <td class="Left" width="50%"> | ||
| 114 | GERDAU COMERCIAL DE AÇOS S.A. | ||
| 115 | </td> | ||
| 116 | <td class="center"> | ||
| 117 | 07369685000197 | ||
| 118 | </td> | ||
| 119 | <td class="center"> | ||
| 120 | 07/08/2008 | ||
| 121 | </td> | ||
| 122 | <td class="right"> | ||
| 123 | 15.000,00 | ||
| 124 | </td> | ||
| 125 | <td class="left"> | ||
| 126 | Recursos de pessoas jurídicas | ||
| 127 | </td> | ||
| 128 | <td class="center"> | ||
| 129 | Transferência eletrônica | ||
| 130 | </td> | ||
| 131 | <td class="left" width="50%"> | ||
| 132 | <br> | ||
| 133 | ADELI SELL | ||
| 134 | <br> | ||
| 135 | <br> | ||
| 136 | </td> | ||
| 137 | <td class="center"> | ||
| 138 | 13601 | ||
| 139 | </td> | ||
| 140 | <td class="center"> | ||
| 141 | PT | ||
| 142 | </td> | ||
| 143 | <td class="center"> | ||
| 144 | Vereador | ||
| 145 | </td> | ||
| 146 | <td class="Left"> | ||
| 147 | PORTO ALEGRE-RS | ||
| 148 | </td> | ||
| 149 | </tr> | ||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | <tr class="valorPar small"> | ||
| 156 | <td class="Left" width="50%"> | ||
| 157 | GERDAU COMERCIAL DE AÇOS S.A. | ||
| 158 | </td> | ||
| 159 | <td class="center"> | ||
| 160 | 07369685000197 | ||
| 161 | </td> | ||
| 162 | <td class="center"> | ||
| 163 | 23/10/2008 | ||
| 164 | </td> | ||
| 165 | <td class="right"> | ||
| 166 | 50.000,00 | ||
| 167 | </td> | ||
| 168 | <td class="left"> | ||
| 169 | Recursos de pessoas jurídicas | ||
| 170 | </td> | ||
| 171 | <td class="center"> | ||
| 172 | Transferência eletrônica | ||
| 173 | </td> | ||
| 174 | <td class="left" width="50%"> | ||
| 175 | <br> | ||
| 176 | ADOLFO ANTONIO FETTER JUNIOR | ||
| 177 | <br> | ||
| 178 | <br> | ||
| 179 | </td> | ||
| 180 | <td class="center"> | ||
| 181 | 11 | ||
| 182 | </td> | ||
| 183 | <td class="center"> | ||
| 184 | PP | ||
| 185 | </td> | ||
| 186 | <td class="center"> | ||
| 187 | Prefeito | ||
| 188 | </td> | ||
| 189 | <td class="Left"> | ||
| 190 | PELOTAS-RS | ||
| 191 | </td> | ||
| 192 | </tr> | ||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | |||
| 198 | <tr class="valorImpar small"> | ||
| 199 | <td class="Left" width="50%"> | ||
| 200 | GERDAU COMERCIAL DE AÇOS S.A. | ||
| 201 | </td> | ||
| 202 | <td class="center"> | ||
| 203 | 07369685000197 | ||
| 204 | </td> | ||
| 205 | <td class="center"> | ||
| 206 | 07/08/2008 | ||
| 207 | </td> | ||
| 208 | <td class="right"> | ||
| 209 | 50.000,00 | ||
| 210 | </td> | ||
| 211 | <td class="left"> | ||
| 212 | Recursos de pessoas jurídicas | ||
| 213 | </td> | ||
| 214 | <td class="center"> | ||
| 215 | Transferência eletrônica | ||
| 216 | </td> | ||
| 217 | <td class="left" width="50%"> | ||
| 218 | <br> | ||
| 219 | ADOLFO ANTONIO FETTER JUNIOR | ||
| 220 | <br> | ||
| 221 | <br> | ||
| 222 | </td> | ||
| 223 | <td class="center"> | ||
| 224 | 11 | ||
| 225 | </td> | ||
| 226 | <td class="center"> | ||
| 227 | PP | ||
| 228 | </td> | ||
| 229 | <td class="center"> | ||
| 230 | Prefeito | ||
| 231 | </td> | ||
| 232 | <td class="Left"> | ||
| 233 | PELOTAS-RS | ||
| 234 | </td> | ||
| 235 | </tr> | ||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | <tr class="valorPar small"> | ||
| 242 | <td class="Left" width="50%"> | ||
| 243 | GERDAU COMERCIAL DE AÇOS SA | ||
| 244 | </td> | ||
| 245 | <td class="center"> | ||
| 246 | 07369685000197 | ||
| 247 | </td> | ||
| 248 | <td class="center"> | ||
| 249 | 22/09/2008 | ||
| 250 | </td> | ||
| 251 | <td class="right"> | ||
| 252 | 10.000,00 | ||
| 253 | </td> | ||
| 254 | <td class="left"> | ||
| 255 | Recursos de pessoas jurídicas | ||
| 256 | </td> | ||
| 257 | <td class="center"> | ||
| 258 | Transferência eletrônica | ||
| 259 | </td> | ||
| 260 | <td class="left" width="50%"> | ||
| 261 | <br> | ||
| 262 | ALBANOR JOSE FERREIRA GOMES | ||
| 263 | <br> | ||
| 264 | <br> | ||
| 265 | </td> | ||
| 266 | <td class="center"> | ||
| 267 | 45 | ||
| 268 | </td> | ||
| 269 | <td class="center"> | ||
| 270 | PSDB | ||
| 271 | </td> | ||
| 272 | <td class="center"> | ||
| 273 | Prefeito | ||
| 274 | </td> | ||
| 275 | <td class="Left"> | ||
| 276 | ARAUCÁRIA-PR | ||
| 277 | </td> | ||
| 278 | </tr> | ||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | <tr class="valorImpar small"> | ||
| 285 | <td class="Left" width="50%"> | ||
| 286 | GERDAU COMERCIAL DE AÇOS S.A | ||
| 287 | </td> | ||
| 288 | <td class="center"> | ||
| 289 | 07369685000197 | ||
| 290 | </td> | ||
| 291 | <td class="center"> | ||
| 292 | 01/08/2008 | ||
| 293 | </td> | ||
| 294 | <td class="right"> | ||
| 295 | 20.000,00 | ||
| 296 | </td> | ||
| 297 | <td class="left"> | ||
| 298 | Recursos de pessoas jurídicas | ||
| 299 | </td> | ||
| 300 | <td class="center"> | ||
| 301 | Transferência eletrônica | ||
| 302 | </td> | ||
| 303 | <td class="left" width="50%"> | ||
| 304 | <br> | ||
| 305 | ALBERTO PRETTO MOESCH | ||
| 306 | <br> | ||
| 307 | <br> | ||
| 308 | </td> | ||
| 309 | <td class="center"> | ||
| 310 | 11234 | ||
| 311 | </td> | ||
| 312 | <td class="center"> | ||
| 313 | PP | ||
| 314 | </td> | ||
| 315 | <td class="center"> | ||
| 316 | Vereador | ||
| 317 | </td> | ||
| 318 | <td class="Left"> | ||
| 319 | PORTO ALEGRE-RS | ||
| 320 | </td> | ||
| 321 | </tr> | ||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | <tr class="valorPar small"> | ||
| 328 | <td class="Left" width="50%"> | ||
| 329 | GERDAU COMERCIAL DE AÇOS S/A. | ||
| 330 | </td> | ||
| 331 | <td class="center"> | ||
| 332 | 07369685000197 | ||
| 333 | </td> | ||
| 334 | <td class="center"> | ||
| 335 | 24/09/2008 | ||
| 336 | </td> | ||
| 337 | <td class="right"> | ||
| 338 | 50.000,00 | ||
| 339 | </td> | ||
| 340 | <td class="left"> | ||
| 341 | Recursos de pessoas jurídicas | ||
| 342 | </td> | ||
| 343 | <td class="center"> | ||
| 344 | Transferência eletrônica | ||
| 345 | </td> | ||
| 346 | <td class="left" width="50%"> | ||
| 347 | <br> | ||
| 348 | ALESSANDRO LUCCIOLA MOLON | ||
| 349 | <br> | ||
| 350 | <br> | ||
| 351 | </td> | ||
| 352 | <td class="center"> | ||
| 353 | 13 | ||
| 354 | </td> | ||
| 355 | <td class="center"> | ||
| 356 | PT | ||
| 357 | </td> | ||
| 358 | <td class="center"> | ||
| 359 | Prefeito | ||
| 360 | </td> | ||
| 361 | <td class="Left"> | ||
| 362 | RIO DE JANEIRO-RJ | ||
| 363 | </td> | ||
| 364 | </tr> | ||
| 365 | |||
| 366 | |||
| 367 | |||
| 368 | |||
| 369 | |||
| 370 | <tr class="valorImpar small"> | ||
| 371 | <td class="Left" width="50%"> | ||
| 372 | GERDAU COMERCIAL DE AÇOS S/A | ||
| 373 | </td> | ||
| 374 | <td class="center"> | ||
| 375 | 07369685000197 | ||
| 376 | </td> | ||
| 377 | <td class="center"> | ||
| 378 | 28/08/2008 | ||
| 379 | </td> | ||
| 380 | <td class="right"> | ||
| 381 | 20.000,00 | ||
| 382 | </td> | ||
| 383 | <td class="left"> | ||
| 384 | Recursos de pessoas jurídicas | ||
| 385 | </td> | ||
| 386 | <td class="center"> | ||
| 387 | Depósito em espécie | ||
| 388 | </td> | ||
| 389 | <td class="left" width="50%"> | ||
| 390 | <br> | ||
| 391 | ALFREDO BROCHIER NETO | ||
| 392 | <br> | ||
| 393 | <br> | ||
| 394 | </td> | ||
| 395 | <td class="center"> | ||
| 396 | 50 | ||
| 397 | </td> | ||
| 398 | <td class="center"> | ||
| 399 | PSOL | ||
| 400 | </td> | ||
| 401 | <td class="center"> | ||
| 402 | Prefeito | ||
| 403 | </td> | ||
| 404 | <td class="Left"> | ||
| 405 | SAPUCAIA DO SUL-RS | ||
| 406 | </td> | ||
| 407 | </tr> | ||
| 408 | |||
| 409 | |||
| 410 | |||
| 411 | |||
| 412 | |||
| 413 | <tr class="valorPar small"> | ||
| 414 | <td class="Left" width="50%"> | ||
| 415 | GERDAU COMERCIAL DE ACOS S A | ||
| 416 | </td> | ||
| 417 | <td class="center"> | ||
| 418 | 07369685000197 | ||
| 419 | </td> | ||
| 420 | <td class="center"> | ||
| 421 | 29/08/2008 | ||
| 422 | </td> | ||
| 423 | <td class="right"> | ||
| 424 | 4.375,00 | ||
| 425 | </td> | ||
| 426 | <td class="left"> | ||
| 427 | Recursos de pessoas jurídicas | ||
| 428 | </td> | ||
| 429 | <td class="center"> | ||
| 430 | Transferência eletrônica | ||
| 431 | </td> | ||
| 432 | <td class="left" width="50%"> | ||
| 433 | <br> | ||
| 434 | ALSOM PEREIRA DA SILVA | ||
| 435 | <br> | ||
| 436 | <br> | ||
| 437 | </td> | ||
| 438 | <td class="center"> | ||
| 439 | 11112 | ||
| 440 | </td> | ||
| 441 | <td class="center"> | ||
| 442 | PP | ||
| 443 | </td> | ||
| 444 | <td class="center"> | ||
| 445 | Vereador | ||
| 446 | </td> | ||
| 447 | <td class="Left"> | ||
| 448 | ROSÁRIO DO SUL-RS | ||
| 449 | </td> | ||
| 450 | </tr> | ||
| 451 | |||
| 452 | |||
| 453 | |||
| 454 | |||
| 455 | |||
| 456 | <tr class="valorImpar small"> | ||
| 457 | <td class="Left" width="50%"> | ||
| 458 | GERDAU COMERCIAL DE AÇOS S/A | ||
| 459 | </td> | ||
| 460 | <td class="center"> | ||
| 461 | 07369685000197 | ||
| 462 | </td> | ||
| 463 | <td class="center"> | ||
| 464 | 07/08/2008 | ||
| 465 | </td> | ||
| 466 | <td class="right"> | ||
| 467 | 20.000,00 | ||
| 468 | </td> | ||
| 469 | <td class="left"> | ||
| 470 | Recursos de pessoas jurídicas | ||
| 471 | </td> | ||
| 472 | <td class="center"> | ||
| 473 | Transferência eletrônica | ||
| 474 | </td> | ||
| 475 | <td class="left" width="50%"> | ||
| 476 | <br> | ||
| 477 | ANÁPIO DE SOUZA FERREIRA | ||
| 478 | <br> | ||
| 479 | <br> | ||
| 480 | </td> | ||
| 481 | <td class="center"> | ||
| 482 | 14 | ||
| 483 | </td> | ||
| 484 | <td class="center"> | ||
| 485 | PTB | ||
| 486 | </td> | ||
| 487 | <td class="center"> | ||
| 488 | Prefeito | ||
| 489 | </td> | ||
| 490 | <td class="Left"> | ||
| 491 | CHARQUEADAS-RS | ||
| 492 | </td> | ||
| 493 | </tr> | ||
| 494 | |||
| 495 | |||
| 496 | |||
| 497 | |||
| 498 | |||
| 499 | <tr class="valorPar small"> | ||
| 500 | <td class="Left" width="50%"> | ||
| 501 | GERDAU COMERCIAL DE AÇOS S.A. | ||
| 502 | </td> | ||
| 503 | <td class="center"> | ||
| 504 | 07369685000197 | ||
| 505 | </td> | ||
| 506 | <td class="center"> | ||
| 507 | 19/09/2008 | ||
| 508 | </td> | ||
| 509 | <td class="right"> | ||
| 510 | 100.000,00 | ||
| 511 | </td> | ||
| 512 | <td class="left"> | ||
| 513 | Recursos de pessoas jurídicas | ||
| 514 | </td> | ||
| 515 | <td class="center"> | ||
| 516 | Transferência eletrônica | ||
| 517 | </td> | ||
| 518 | <td class="left" width="50%"> | ||
| 519 | <br> | ||
| 520 | ANGELO OSWALDO DE ARAÚJO SANTOS | ||
| 521 | <br> | ||
| 522 | <br> | ||
| 523 | </td> | ||
| 524 | <td class="center"> | ||
| 525 | 15 | ||
| 526 | </td> | ||
| 527 | <td class="center"> | ||
| 528 | PMDB | ||
| 529 | </td> | ||
| 530 | <td class="center"> | ||
| 531 | Prefeito | ||
| 532 | </td> | ||
| 533 | <td class="Left"> | ||
| 534 | OURO PRETO-MG | ||
| 535 | </td> | ||
| 536 | </tr> | ||
| 537 | |||
| 538 | |||
| 539 | |||
| 540 | |||
| 541 | |||
| 542 | <tr class="valorImpar small"> | ||
| 543 | <td class="Left" width="50%"> | ||
| 544 | GERDAU COMERCIAL DE AÇOS S/A | ||
| 545 | </td> | ||
| 546 | <td class="center"> | ||
| 547 | 07369685000197 | ||
| 548 | </td> | ||
| 549 | <td class="center"> | ||
| 550 | 01/09/2008 | ||
| 551 | </td> | ||
| 552 | <td class="right"> | ||
| 553 | 10.000,00 | ||
| 554 | </td> | ||
| 555 | <td class="left"> | ||
| 556 | Recursos de pessoas jurídicas | ||
| 557 | </td> | ||
| 558 | <td class="center"> | ||
| 559 | Transferência eletrônica | ||
| 560 | </td> | ||
| 561 | <td class="left" width="50%"> | ||
| 562 | <br> | ||
| 563 | ANTONIO CARLOS FERREIRA DE DEUS | ||
| 564 | <br> | ||
| 565 | <br> | ||
| 566 | </td> | ||
| 567 | <td class="center"> | ||
| 568 | 45 | ||
| 569 | </td> | ||
| 570 | <td class="center"> | ||
| 571 | PSDB | ||
| 572 | </td> | ||
| 573 | <td class="center"> | ||
| 574 | Prefeito | ||
| 575 | </td> | ||
| 576 | <td class="Left"> | ||
| 577 | JACOBINA-BA | ||
| 578 | </td> | ||
| 579 | </tr> | ||
| 580 | |||
| 581 | |||
| 582 | |||
| 583 | |||
| 584 | |||
| 585 | <tr class="valorPar small"> | ||
| 586 | <td class="Left" width="50%"> | ||
| 587 | GERDAU COMERCIAL DE AÇOS S/A | ||
| 588 | </td> | ||
| 589 | <td class="center"> | ||
| 590 | 07369685000197 | ||
| 591 | </td> | ||
| 592 | <td class="center"> | ||
| 593 | 19/09/2008 | ||
| 594 | </td> | ||
| 595 | <td class="right"> | ||
| 596 | 100.000,00 | ||
| 597 | </td> | ||
| 598 | <td class="left"> | ||
| 599 | Recursos de pessoas jurídicas | ||
| 600 | </td> | ||
| 601 | <td class="center"> | ||
| 602 | Transferência eletrônica | ||
| 603 | </td> | ||
| 604 | <td class="left" width="50%"> | ||
| 605 | <br> | ||
| 606 | ANTONIO CARLOS PEIXOTO DE MAGALHÃES NETO | ||
| 607 | <br> | ||
| 608 | <br> | ||
| 609 | </td> | ||
| 610 | <td class="center"> | ||
| 611 | 25 | ||
| 612 | </td> | ||
| 613 | <td class="center"> | ||
| 614 | DEM | ||
| 615 | </td> | ||
| 616 | <td class="center"> | ||
| 617 | Prefeito | ||
| 618 | </td> | ||
| 619 | <td class="Left"> | ||
| 620 | SALVADOR-BA | ||
| 621 | </td> | ||
| 622 | </tr> | ||
| 623 | |||
| 624 | |||
| 625 | |||
| 626 | |||
| 627 | |||
| 628 | <tr class="valorImpar small"> | ||
| 629 | <td class="Left" width="50%"> | ||
| 630 | GERDAU COMERCIAL DE AÇOS SA | ||
| 631 | </td> | ||
| 632 | <td class="center"> | ||
| 633 | 07369685000197 | ||
| 634 | </td> | ||
| 635 | <td class="center"> | ||
| 636 | 11/09/2008 | ||
| 637 | </td> | ||
| 638 | <td class="right"> | ||
| 639 | 15.000,00 | ||
| 640 | </td> | ||
| 641 | <td class="left"> | ||
| 642 | Recursos de pessoas jurídicas | ||
| 643 | </td> | ||
| 644 | <td class="center"> | ||
| 645 | Transferência eletrônica | ||
| 646 | </td> | ||
| 647 | <td class="left" width="50%"> | ||
| 648 | <br> | ||
| 649 | ANTONIO CARLOS RESENDE | ||
| 650 | <br> | ||
| 651 | <br> | ||
| 652 | </td> | ||
| 653 | <td class="center"> | ||
| 654 | 15 | ||
| 655 | </td> | ||
| 656 | <td class="center"> | ||
| 657 | PMDB | ||
| 658 | </td> | ||
| 659 | <td class="center"> | ||
| 660 | Prefeito | ||
| 661 | </td> | ||
| 662 | <td class="Left"> | ||
| 663 | SÃO JOAQUIM DE BICAS-MG | ||
| 664 | </td> | ||
| 665 | </tr> | ||
| 666 | |||
| 667 | |||
| 668 | |||
| 669 | |||
| 670 | |||
| 671 | <tr class="valorPar small"> | ||
| 672 | <td class="Left" width="50%"> | ||
| 673 | GERDAU COMERCIAL DE AÇOS S.A. | ||
| 674 | </td> | ||
| 675 | <td class="center"> | ||
| 676 | 07369685000197 | ||
| 677 | </td> | ||
| 678 | <td class="center"> | ||
| 679 | 05/08/2008 | ||
| 680 | </td> | ||
| 681 | <td class="right"> | ||
| 682 | 20.000,00 | ||
| 683 | </td> | ||
| 684 | <td class="left"> | ||
| 685 | Recursos de pessoas jurídicas | ||
| 686 | </td> | ||
| 687 | <td class="center"> | ||
| 688 | Transferência eletrônica | ||
| 689 | </td> | ||
| 690 | <td class="left" width="50%"> | ||
| 691 | <br> | ||
| 692 | ANTONIO CARLOS SOARES LIMA | ||
| 693 | <br> | ||
| 694 | <br> | ||
| 695 | </td> | ||
| 696 | <td class="center"> | ||
| 697 | 13123 | ||
| 698 | </td> | ||
| 699 | <td class="center"> | ||
| 700 | PT | ||
| 701 | </td> | ||
| 702 | <td class="center"> | ||
| 703 | Vereador | ||
| 704 | </td> | ||
| 705 | <td class="Left"> | ||
| 706 | RIO DE JANEIRO-RJ | ||
| 707 | </td> | ||
| 708 | </tr> | ||
| 709 | |||
| 710 | |||
| 711 | |||
| 712 | |||
| 713 | |||
| 714 | <tr class="valorImpar small"> | ||
| 715 | <td class="Left" width="50%"> | ||
| 716 | GERDAU COMERCIAL DE AÇOS S.A | ||
| 717 | </td> | ||
| 718 | <td class="center"> | ||
| 719 | 07369685000197 | ||
| 720 | </td> | ||
| 721 | <td class="center"> | ||
| 722 | 11/09/2008 | ||
| 723 | </td> | ||
| 724 | <td class="right"> | ||
| 725 | 20.000,00 | ||
| 726 | </td> | ||
| 727 | <td class="left"> | ||
| 728 | Recursos de pessoas jurídicas | ||
| 729 | </td> | ||
| 730 | <td class="center"> | ||
| 731 | Depósito em espécie | ||
| 732 | </td> | ||
| 733 | <td class="left" width="50%"> | ||
| 734 | <br> | ||
| 735 | ANTONIO JUAREZ HAMPEL SCHLICHTING | ||
| 736 | <br> | ||
| 737 | <br> | ||
| 738 | </td> | ||
| 739 | <td class="center"> | ||
| 740 | 14 | ||
| 741 | </td> | ||
| 742 | <td class="center"> | ||
| 743 | PTB | ||
| 744 | </td> | ||
| 745 | <td class="center"> | ||
| 746 | Prefeito | ||
| 747 | </td> | ||
| 748 | <td class="Left"> | ||
| 749 | SÃO FRANCISCO DE PAULA-RS | ||
| 750 | </td> | ||
| 751 | </tr> | ||
| 752 | |||
| 753 | |||
| 754 | |||
| 755 | |||
| 756 | |||
| 757 | <tr class="valorPar small"> | ||
| 758 | <td class="Left" width="50%"> | ||
| 759 | GERDAU COMERCIAL DE AÇO S/A | ||
| 760 | </td> | ||
| 761 | <td class="center"> | ||
| 762 | 07369685000197 | ||
| 763 | </td> | ||
| 764 | <td class="center"> | ||
| 765 | 05/09/2008 | ||
| 766 | </td> | ||
| 767 | <td class="right"> | ||
| 768 | 20.000,00 | ||
| 769 | </td> | ||
| 770 | <td class="left"> | ||
| 771 | Recursos de pessoas jurídicas | ||
| 772 | </td> | ||
| 773 | <td class="center"> | ||
| 774 | Transferência eletrônica | ||
| 775 | </td> | ||
| 776 | <td class="left" width="50%"> | ||
| 777 | <br> | ||
| 778 | ANTONIO RINALDO VALERIO | ||
| 779 | <br> | ||
| 780 | <br> | ||
| 781 | </td> | ||
| 782 | <td class="center"> | ||
| 783 | 40 | ||
| 784 | </td> | ||
| 785 | <td class="center"> | ||
| 786 | PSB | ||
| 787 | </td> | ||
| 788 | <td class="center"> | ||
| 789 | Prefeito | ||
| 790 | </td> | ||
| 791 | <td class="Left"> | ||
| 792 | DIVINÓPOLIS-MG | ||
| 793 | </td> | ||
| 794 | </tr> | ||
| 795 | |||
| 796 | |||
| 797 | |||
| 798 | |||
| 799 | |||
| 800 | <tr class="valorImpar small"> | ||
| 801 | <td class="Left" width="50%"> | ||
| 802 | GUERDAU COMERCIAL DE AÇOS S.A. | ||
| 803 | </td> | ||
| 804 | <td class="center"> | ||
| 805 | 07369685000197 | ||
| 806 | </td> | ||
| 807 | <td class="center"> | ||
| 808 | 26/09/2008 | ||
| 809 | </td> | ||
| 810 | <td class="right"> | ||
| 811 | 70.000,00 | ||
| 812 | </td> | ||
| 813 | <td class="left"> | ||
| 814 | Recursos de pessoas jurídicas | ||
| 815 | </td> | ||
| 816 | <td class="center"> | ||
| 817 | Transferência eletrônica | ||
| 818 | </td> | ||
| 819 | <td class="left" width="50%"> | ||
| 820 | <br> | ||
| 821 | ARNALDO FRANCISCO PENNA | ||
| 822 | <br> | ||
| 823 | <br> | ||
| 824 | </td> | ||
| 825 | <td class="center"> | ||
| 826 | 31 | ||
| 827 | </td> | ||
| 828 | <td class="center"> | ||
| 829 | PHS | ||
| 830 | </td> | ||
| 831 | <td class="center"> | ||
| 832 | Prefeito | ||
| 833 | </td> | ||
| 834 | <td class="Left"> | ||
| 835 | CONSELHEIRO LAFAIETE-MG | ||
| 836 | </td> | ||
| 837 | </tr> | ||
| 838 | |||
| 839 | |||
| 840 | |||
| 841 | |||
| 842 | |||
| 843 | <tr class="valorPar small"> | ||
| 844 | <td class="Left" width="50%"> | ||
| 845 | GERDAU COMERCIAL DE AÇO S.A | ||
| 846 | </td> | ||
| 847 | <td class="center"> | ||
| 848 | 07369685000197 | ||
| 849 | </td> | ||
| 850 | <td class="center"> | ||
| 851 | 21/08/2008 | ||
| 852 | </td> | ||
| 853 | <td class="right"> | ||
| 854 | 4.375,00 | ||
| 855 | </td> | ||
| 856 | <td class="left"> | ||
| 857 | Recursos de pessoas jurídicas | ||
| 858 | </td> | ||
| 859 | <td class="center"> | ||
| 860 | Transferência eletrônica | ||
| 861 | </td> | ||
| 862 | <td class="left" width="50%"> | ||
| 863 | <br> | ||
| 864 | ARTIGAS TEIXEIRA DA SILVEIRA | ||
| 865 | <br> | ||
| 866 | <br> | ||
| 867 | </td> | ||
| 868 | <td class="center"> | ||
| 869 | 11 | ||
| 870 | </td> | ||
| 871 | <td class="center"> | ||
| 872 | PP | ||
| 873 | </td> | ||
| 874 | <td class="center"> | ||
| 875 | Prefeito | ||
| 876 | </td> | ||
| 877 | <td class="Left"> | ||
| 878 | ENCRUZILHADA DO SUL-RS | ||
| 879 | </td> | ||
| 880 | </tr> | ||
| 881 | |||
| 882 | |||
| 883 | |||
| 884 | |||
| 885 | |||
| 886 | <tr class="valorImpar small"> | ||
| 887 | <td class="Left" width="50%"> | ||
| 888 | GERDAU COMERCIAL DE AÇOS S.A | ||
| 889 | </td> | ||
| 890 | <td class="center"> | ||
| 891 | 07369685000197 | ||
| 892 | </td> | ||
| 893 | <td class="center"> | ||
| 894 | 01/09/2008 | ||
| 895 | </td> | ||
| 896 | <td class="right"> | ||
| 897 | 50.000,00 | ||
| 898 | </td> | ||
| 899 | <td class="left"> | ||
| 900 | Recursos de pessoas jurídicas | ||
| 901 | </td> | ||
| 902 | <td class="center"> | ||
| 903 | Transferência eletrônica | ||
| 904 | </td> | ||
| 905 | <td class="left" width="50%"> | ||
| 906 | <br> | ||
| 907 | CARLOS AUGUSTO CESAR | ||
| 908 | <br> | ||
